Biostar N68S3B AM3 Motherboard
₹2,000.00
N68S3B Ver. 6.x
Socket : AM3
- Socket AM3
- Supports AMD Phenom II/Athlon II/Sempron Processors
- Hyper Transport Technology up to 2G
- Supports AMD Cool’n’Quiet Technology
- It is recommended to use 95w CPU
- Supports BIO-Remote 2 Technology
- Supports Charger Booster Technology
Description
6039Specifications.
Chipset | NVIDIA MCP68S |
CPU SUPPORT | AMD Phenom™ II X4 Processor AMD Phenom™ II X3 Processor AMD Phenom™ II X2 Processor AMD Athlon™ II X4 Processor AMD Athlon™ II X3 Processor AMD Athlon™ II X2 Processor AMD Sempron™ Processor Maximum CPU TDP (Thermal Design Power) : 95Watt |
HT | Support HT 2G |
MEMORY | Support Dual Channel DDR3 800/1066/1333(supported by CPU model) MHz 2 x DDR3 DIMM Memory Slot Max. Supports up to 8GB Memory |
INTEGRATED VIDEO | NVIDIA GeForce 7025 GPU, On Board Graphic Max. Memory Share Up to 512MB(Under OS By Turbo Cache) |
STORAGE | 2 x SATA2 Connector 1 x IDE Connector Support SATA RAID: 0,1 |
LAN | Realtek RTL8201CL – 10/100 PHY |
CODEC | VIA VT1708B 6-Channel HD Audio |
USB | 4 x USB 2.0 Port 2 x USB 2.0 Header |
EXPANSION SLOT | 1 x PCI-E x16 Slot 1 x PCI Slot |
REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 4 x USB 2.0 Port 1 x VGA Port 1 x LAN port 3 x Audio Jacks |
INTERNAL I/O | 2 x USB 2.0 Header 2 x SATA2 3Gb/s Connector 1 x IDE Connector 1 x Front Audio Header 1 x Front Panel Header 1 x CPU Fan Connector 1 x System Fan Connector 1 x Printer Port Header |
DIMENSION | Micro ATX Form Factor Dimension: 23.5cm x 17cm ( W x L ) |
OS SUPPORT | Support Windows XP / Vista / 7 |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x Fully Setup Driver CD 1 x Quick Guide |
FEATURES | Windows 7 Compatible Supports AM3 Supports Solid capacitor Supports BIOS-Flasher |
Caution!! The specification and pictures are subject to change without notice! |
CPU Support.
Socket | Processor | Processor Model | sSpec/OPN# | CPU Speed | Watts | |
---|---|---|---|---|---|---|
AM3 | AMD Phenom™ II X4 | x955 | HDX955WFK4DGM | 3200Mhz | 95W | |
AM3 | AMD Phenom™ II X4 | x945 | HDX945WFK4DGM | 3000Mhz | 95W | |
AM3 | AMD Phenom™ II X4 | x945 | HDX945WFK4DGI | 3000Mhz | 95W | |
AM3 | AMD Phenom™ II X4 | x925 | HDX925WFK4DGM | 2800Mhz | 95W | |
AM3 | AMD Phenom™ II X4 | x840 | HDX840WFK42GM | 3200Mhz | 95W | |
AM3 | AMD Phenom™ II X4 | x820 | HDX820WFK4FGI | 2800Mhz | 95W | |
AM3 | AMD Phenom™ II X4 | 925 | HDX925WFK4DGI | 2800Mhz | 95W | |
AM3 | AMD Phenom™ II X4 | 910e | HD910EOCK4DGM | 2600Mhz | 65W | |
AM3 | AMD Phenom™ II X4 | 910 | HDX910WFK4DGI | 2600Mhz | 95W | |
AM3 | AMD Phenom™ II X4 | 905e | HD905EOCK4DGM | 2500Mhz | 65W | |
AM3 | AMD Phenom™ II X4 | 905e | HD905EOCK4DGI | 2500Mhz | 65W | |
AM3 | AMD Phenom™ II X4 | 900e | HD900EOCK4DGI | 2400Mhz | 65W | |
AM3 | AMD Phenom™ II X4 | 810 | HDX810WFK4FGI | 2600Mhz | 95W | |
AM3 | AMD Phenom™ II X3 | z740 | HDZ740WFK3DGI | 3000Mhz | 95W | |
AM3 | AMD Phenom™ II X3 | x720 | HDX720WFK3DGI | 2800Mhz | 95W | |
AM3 | AMD Phenom™ II X3 | 720 | HDZ720WFK3DGI | 2800Mhz | 95W | |
AM3 | AMD Phenom™ II X3 | 710 | HDX710WFK3DGI | 2600Mhz | 95W | |
AM3 | AMD Phenom™ II X3 | 705e | HD705EOCK3DGI | 2500Mhz | 65W | |
AM3 | AMD Phenom™ II X3 | 700e | HD700EOCK3DGI | 2400Mhz | 65W | |
AM3 | AMD Phenom™ II X2 | z570 | HDZ570WFK2DGM | 3500Mhz | 80W | |
AM3 | AMD Phenom™ II X2 | z565 | HDZ565WFK2DGM | 3400Mhz | 80W | |
AM3 | AMD Phenom™ II X2 | z555 | HDZ555WFK2DGM | 3200Mhz | 80W | |
AM3 | AMD Phenom™ II X2 | z550 | HDZ550WFK2DGI | 3100Mhz | 80W | |
AM3 | AMD Phenom™ II X2 | x550 | HDX550WFK2DGM | 3100Mhz | 80W | |
AM3 | AMD Phenom™ II X2 | x545 | HDX545WFK2DGM | 3000Mhz | 80W | |
AM3 | AMD Phenom™ II X2 | x545 | HDX545WFK2DGI | 3000Mhz | 80W | |
AM3 | AMD Athlon™ II X4 | x655 | ADX655WFK42GM | 3300Mhz | 95W | |
AM3 | AMD Athlon™ II X4 | x650 | ADX650WFK42GM | 3200Mhz | 95W | |
AM3 | AMD Athlon™ II X4 | x645 | ADX645WFK42GM | 3100Mhz | 95W | |
AM3 | AMD Athlon™ II X4 | x640 | ADX640WFK42GM | 3000Mhz | 95W | |
AM3 | AMD Athlon™ II X4 | x635 | ADX635WFK42GM | 2900MHz | 95W | |
AM3 | AMD Athlon™ II X4 | x635 | ADX635WFK42GI | 2900MHz | 95W | |
AM3 | AMD Athlon™ II X4 | x630 | ADX630WFK42GM | 2800Mhz | 95W | |
AM3 | AMD Athlon™ II X4 | x630 | ADX630WFK42GI | 2800Mhz | 95W | |
AM3 | AMD Athlon™ II X4 | x620 | ADX620WFK42GI | 2600Mhz | 95W | |
AM3 | AMD Athlon™ II X4 | 610e | AD610EHDK42GM | 2400Mhz | 45W | |
AM3 | AMD Athlon™ II X4 | 605e | AD605EHDK42GM | 2300Mhz | 45W | |
AM3 | AMD Athlon™ II X4 | 605e | AD605EHDK42GI | 2500Mhz | 45W | |
AM3 | AMD Athlon™ II X4 | 600e | AD600EHDK42GI | 2200Mhz | 45W | |
AM3 | AMD Athlon™ II X3 | x460 | ADX460WFK32GM | 3400Mhz | 95W | |
AM3 | AMD Athlon™ II X3 | x455 | ADX455WFK32GM | 3300Mhz | 95W | |
AM3 | AMD Athlon™ II X3 | x450 | ADX450WFK32GM | 3200Mhz | 95W | |
AM3 | AMD Athlon™ II X3 | x445 | ADX445WFK32GM | 3100Mhz | 95W | |
AM3 | AMD Athlon™ II X3 | x440 | ADX440WFK32GM | 3000Mhz | 95W | |
AM3 | AMD Athlon™ II X3 | x440 | ADX440WFK32GI | 3100Mhz | 95W | |
AM3 | AMD Athlon™ II X3 | x435 | ADX435WFK32GM | 2900MHz | 95W | |
AM3 | AMD Athlon™ II X3 | x435 | ADX435WFK32GI | 2900MHz | 95W | |
AM3 | AMD Athlon™ II X3 | x425 | ADX425WFK32GI | 2700Mhz | 95W | |
AM3 | AMD Athlon™ II X3 | 420e | AD420EHDK32GM | 2600Mhz | 45W | |
AM3 | AMD Athlon™ II X3 | 415e | AD415EHDK32GM | 2500Mhz | 45W | |
AM3 | AMD Athlon™ II X3 | 405e | AD405EHDK32GM | 2300Mhz | 45W | |
AM3 | AMD Athlon™ II X3 | 405e | AD405EHDK32GI | 2300Mhz | 45W | |
AM3 | AMD Athlon™ II X3 | 400e | AD400EHDK32GI | 2200Mhz | 45W | |
AM3 | AMD Athlon™ II X2 | x275 | ADX275OCK23GM | 3500Mhz | 65W | |
AM3 | AMD Athlon™ II X2 | x270 | ADX270OCK23GM | 3400Mhz | 65W | |
AM3 | AMD Athlon™ II X2 | x265 | ADX265OCK23GM | 3300Mhz | 65W | |
AM3 | AMD Athlon™ II X2 | x260 | ADX260OCK23GM | 3200Mhz | 65W | |
AM3 | AMD Athlon™ II X2 | X255 | ADX255OCK23GM | 3100Mhz | 65W | |
AM3 | AMD Athlon™ II X2 | x255 | ADX255OCK23GQ | 3100Mhz | 65W | |
AM3 | AMD Athlon™ II X2 | X250 | ADX250OCK23GM | 3000Mhz | 65W | |
AM3 | AMD Athlon™ II X2 | x250 | ADX250OCK23GQ | 3000Mhz | 65W | |
AM3 | AMD Athlon™ II X2 | x245 | ADX245OCK23GM | 2900MHz | 65W | |
AM3 | AMD Athlon™ II X2 | x245 | ADX245OCK23GQ | 2900MHz | 65W | |
AM3 | AMD Athlon™ II X2 | x240 | ADX240OCK23GQ | 2800Mhz | 65W | |
AM3 | AMD Athlon™ II X2 | x225 | ADX225OCK22GM | 2900MHz | 65W | |
AM3 | AMD Athlon™ II X2 | x220 | ADX220OCK22GM | 2800Mhz | 65W | |
AM3 | AMD Athlon™ II X2 | x215 | ADX215OCK22GM | 2700Mhz | 65W | |
AM3 | AMD Athlon™ II X2 | x215 | ADX215OCK22GQ | 2700Mhz | 65W | |
AM3 | AMD Athlon™ II X2 | 250e | AD250EHDK23GM | 3000Mhz | 45W | |
AM3 | AMD Athlon™ II X2 | 245e | AD245EHDK23GM | 2900MHz | 45W | |
AM3 | AMD Athlon™ II X2 | 240e | AD240EHDK23GM | 2800Mhz | 45W | |
AM3 | AMD Athlon™ II X2 | 240e | AD240EHDK23GQ | 2800Mhz | 45W | |
AM3 | AMD Athlon™ II X2 | 235e | AD235EHDK23GQ | 2700Mhz | 45W | |
AM3 | AMD Sempron™ | X190 | SDX190HDK22GM | 2500Mhz | 45W | |
AM3 | AMD Sempron™ | x150 | SDX150HBK13GM | 2900MHz | 45W | |
AM3 | AMD Sempron™ | x145 | SDX145HBK13GM | 2800Mhz | 45W | |
AM3 | AMD Sempron™ | x140 | SDX140HBK13GQ | 2700Mhz | 45W | |
Please update system BIOS before upgrade your processor (CPU) to avoid system failure |
Memory Support.
Brand | Model | Size | Type |
---|---|---|---|
A DATA | AD30908080 | 1G | DDR3 1333 |
A DATA | H5TQ1G83BFRG7C | 2G | DDR3 1333 |
A DATA | AX3U1600GB2G9-AG | 2G | DDR3 1600 |
CORSAIR | CM3X1G2000C9DNV | 1G | DDR3 2000 |
CORSAIR | TR3X6G1333C9 | 2G | DDR3 1333 |
CORSAIR | CM3X1G2133C9D | 1G | DDR3 2133 |
OCZ | OCZ3P13332GK | 1G | DDR3 1333 |
OCZ | OCZ3X1600LV6GK | 2G | DDR3 1600 |
APACER | AHU02GFA33C9N1C | 2G | DDR3 1333 |
APACER | AM5D5808AEJSBG | 2G | DDR3 1333 |
APACER | AU02GFA33C9NBGC | 2G | DDR3 1333 |
GEIL | GLILJ28W88BA15AW | 2G | DDR3 1333 |
GEIL | AD16H5664H2AHTCKT | 2G | DDR3 1333 |
GEIL | M008H5664H1AHTHKT | 2G | DDR3 1333 |
KINGBOX | J1108BASE-DJ-E | 1G | DDR3 1333 |
SAMSUNG | K4B1G0846C-ZCF8 | 1G | DDR3 1066 |
SAMSUNG | K4B1G08460 | 1G | DDR3 1333 |
TEAM GROUP | TED32048M1333HC9 | 2G | DDR3 1333 |
KINGSTON | J5308BASE-AC-E | 1G | DDR3 1066 |
KINGSTON | IDSH1G-03A1F1C-13H | 2G | DDR3 1333 |
KINGSTON | KHX16000D3T1K3/6GX | 2G | DDR3 2000 |
KINGSTON | KVR1333D3N9K2 | 2G | DDR3 1333 |
KINGMAX | KFBBFNGXF | 2G | DDR3 1333 |
TRANSCEND | J1108BABG-DJ-E | 2G | DDR3 1333 |
TRANSCEND | K4B1G0846D | 1G | DDR3 1333 |
TRANSCEND | H5TQ2G83BFR | 4G | DDR3 1333 |
Winchip | GDF1GB18L150C8-2GK | 1G | DDR3 1333 |
PATRIOT | PVT33G1333LLK | 1G | DDR3 1333 |
G.SKILL | F3-10666CL8D-4GBRM | 2G | DDR3 1333 |
G.SKILL | F3-10666CL9D-8GBRL | 4G | DDR3 1333 |
G.SKILL | F3-12800CL9D-4GBNQ | 2G | DDR3 1600 |
G.SKILL | F3-10666CL8D-4GBECO | 2G | DDR3L 1333 |
G.SKILL | F3-12800CL9D-4GBECO | 2G | DDR3L 1333 |
G.SKILL | F3-12800CL7D-4GBECO | 2G | DDR3L 1333 |
G.SKILL | F3-17600CL7D-4GBPIS | 2G | DDR3 2200 |
ZION | H5TQ2G83BFR | 2G | DDR3 1333 |
ZION | H5TQ2G83BFR | 4G | DDR3 1333 |
Do Not Mix DDR3 and DDR3L memory modules. | |||
G.SKILL | F3-10666CL8D-4GBECO | 2G | DDR3L 1333 |
G.SKILL | F3-12800CL9D-4GBECO | 2G | DDR3L 1333 |
G.SKILL | F3-12800CL7D-4GBECO | 2G | DDR3L 1333 |
This is not a full listing but a memory guide used for testing. | |||
* The listed Memory Speed only for references, the actual running speed will depend to the system specification. |
Reviews
There are no reviews yet.